| Date | Series in the Barometer · release | Reference period | Source |
|---|---|---|---|
| Wed 18 Nov 2026 | HICP inflationInflation (HICP) | Period: October 2026 | Source: Eurostat |
| Thu 19 Nov 202611:00 | Implied interest rateImplied interest rates on housing loans | Period: October 2026 | Source: INE |
| Wed 25 Nov 202611:00 | Bank valuation of housingBank valuation of housing survey | Period: October 2026 | Source: INE |
| Wed 2 Dec 2026 | Rate on new housing loansInterest rates and amounts of new loans and deposits | Period: October 2026 | Source: Banco de Portugal (BPstat) |
| Wed 2 Dec 2026 | Unemployment rateUnemployment | Period: October 2026 | Source: Eurostat |
| Mon 7 Dec 2026 | GDP growthGDP main aggregates and employment | Period: Q3 2026 | Source: Eurostat |
| Thu 10 Dec 202611:00 | Construction cost indexConstruction cost index for new housing | Period: October 2026 | Source: INE |
| Fri 11 Dec 202611:00 | Buildings licensedConstruction: works licensed and completed | Period: Q3 2026 | Source: INE |
| Thu 17 Dec 2026 | HICP inflationInflation (HICP) | Period: November 2026 | Source: Eurostat |
| Thu 17 Dec 2026 | Wages (labour cost index)Labour cost index | Period: Q3 2026 | Source: Eurostat |
| Mon 21 Dec 202611:00 | Implied interest rateImplied interest rates on housing loans | Period: November 2026 | Source: INE |
| Wed 23 Dec 202611:00 | House Price Index · Housing transactionsHouse Price Index | Period: Q3 2026 | Source: INE |
| Tue 29 Dec 202611:00 | Bank valuation of housingBank valuation of housing survey | Period: November 2026 | Source: INE |
| Thu 7 Jan 2027 | Unemployment rateUnemployment | Period: November 2026 | Source: Eurostat |
| Fri 8 Jan 202711:00 | Median rent, new leasesLocal housing rent statistics | Period: Q3 2026 | Source: INE |
| Mon 11 Jan 2027 | House prices PT and EUHouse price index | Period: Q3 2026 | Source: Eurostat |
| Mon 11 Jan 202711:00 | Construction cost indexConstruction cost index for new housing | Period: November 2026 | Source: INE |
| Tue 12 Jan 2027 | Household saving rateQuarterly sector accounts — first release (households and businesses) | Period: Q3 2026 | Source: Eurostat |
| Tue 19 Jan 2027 | HICP inflationInflation (HICP) | Period: December 2026 | Source: Eurostat |
| Thu 21 Jan 202711:00 | Implied interest rateImplied interest rates on housing loans | Period: December 2026 | Source: INE |
| Wed 27 Jan 202711:00 | Bank valuation of housingBank valuation of housing survey | Period: December 2026 | Source: INE |
| Thu 28 Jan 2027 | Household saving rateQuarterly sector accounts — second release (households) | Period: Q3 2026 | Source: Eurostat |
| Mon 1 Feb 2027 | Unemployment rateUnemployment | Period: December 2026 | Source: Eurostat |
| Tue 2 Feb 202711:00 | Median sale priceLocal housing price statistics | Period: Q3 2026 | Source: INE |
| Mon 8 Feb 202711:00 | Construction cost indexConstruction cost index for new housing | Period: December 2026 | Source: INE |
| Thu 18 Feb 202711:00 | Implied interest rateImplied interest rates on housing loans | Period: January 2027 | Source: INE |
| Wed 24 Feb 202711:00 | Bank valuation of housingBank valuation of housing survey | Period: January 2027 | Source: INE |
Dates checked on 11/11/2026 against the official release calendars of INE, Eurostat and Banco de Portugal (BPstat). INE releases at 11:00 Lisbon time. Eurostat and Banco de Portugal publish the date only, so no time is shown. Sources may change their calendars; past dates drop off automatically.